| | |
| 1 | Paint • untitled • Bitmap Image • Bitmap Files (*.bmp) • .bmp • Paint.Picture • Bitmap Image |
| 2 | 24-bit Bitmap (*.bmp;*.dib) All Files Palette|*.pal| untitled.pal |
| 3 | All Picture Files |
| 4 | Places the text. |
| 5 | Selects a rectangular part of the picture to move, copy, or edit. • Select Selects a free-form part of the picture to move, copy, or edit. • Free-Form Select Inserts text into the picture. • Text Fills an area with the current drawing color. • Fill With Color |
| 6 | Draws a straight line with the selected line width. • Line |
| 7 | Draws using a brush with the selected shape and size. • Brush Draws a rectangle with the selected fill style. • Rectangle Draws a filled rectangle. Draws an ellipse with the selected fill style. • Ellipse Draws a filled ellipse. |
| 8 | Not enough room to paste text. • Enlarge the text area and try again. |
| 9 | Paint cannot open this file. Paint cannot read this file. |
| 10 | This is not a valid .PCS file. |
| 11 | This is not a valid bitmap file, or its format is not currently supported. This is not a valid icon. This is not a valid cursor. |
| 12 | This file is already in use. • Close the program, and then try again. |
| 13 | Paint cannot save to the same filename with a different file type. • Use a different filename to save your changes. |
| 14 | The grid spacing must be an integer between %d and %d. |
| 15 | There is not enough memory or resources to complete operation. • Close some programs, and then try again. Low on memory or resources. • Close some programs, and then try again. |
| 16 | Saving into this format may cause some loss of color information. • Do you want to continue? Converting to black and white cannot be undone. This action affects the current file and may cause some loss of color information. • Do you want to continue? Bitmaps must be greater than one pixel on a side. CFileException Generic error. File not found. Bad path. |
| 17 | Too many open files. Access denied. Invalid file. Remove current folder. Folder full. Bad seek. Hard IO error. Sharing violation. Lock violation. Disk full. End of file. |
| 18 | Error getting the Clipboard Data! No Printer Found @ page setup Unable to communicate with the device. Verify the device is properly connected and try again. |
| 19 | Unable to retrieve image from device. Verify the device is properly connected and try again. Downloading picture Reading data from the device (%d%% complete) Processing data (%d%% complete) Transferring data (%d%% complete) |
| 20 | Makes the current selection either opaque or transparent. Creates a new color. Uses a previously saved palette of colors. Saves the current palette of colors to a file. |
| 21 | You must save the file before choosing it as background. |
| 22 | The selection is now larger than the bitmap. • Would you like the bitmap enlarged? The image in the clipboard is larger than the bitmap. • Would you like the bitmap enlarged? |
| 23 | The file is not in the correct format. |
| 24 | Resets the text to be without any attributes. Sets or clears the text bold attribute. Sets or clears the text italic attribute. |
| 25 | Sets or clears the text underline attribute. |
| 26 | Sends a picture by using mail or fax. Copies the selection to a file. |
| 27 | Pastes a file into the selection. Selects the scanner or camera device. Downloads a new document from a scanner or camera. |
| 28 | Flips or rotates the picture or a selection. Stretches or skews the picture or a selection. Inverts the colors of the picture or a selection. Changes the attributes of the picture. Clears the picture or selection. The font size must be a numeric value. Contains commands for working with the selected item(s). Contains commands for selecting and transferring items. Contains commands for customizing this window. Contains commands for manipulating pictures and setting attributes. Contains commands for using custom colors and drawing options. Contains commands for displaying Help for and information about Paint. |
| 29 | Cannot save file. Error removing temporary file. Get Colors Save Colors Edit Colors Paste From Select Color File last saved: Not Available Size on disk: Not Available File last saved: %s Size on disk: %s bytes Resolution: Not Available |
| 30 | Resolution: %d x %d dots per inch |
| 31 | For Help, click Help Topics on the Help Menu. Select an area on which to get Help. |
| 32 | Creates a new document. Opens an existing document. Closes the active document. Saves the active document. Saves the active document with a new name. Changes the page layout. Specifies the default printer setup. Prints the active document and sets printing options. |
| 33 | Opens this document. Opens this document. Opens this document. Opens this document. |
| 34 | Deletes the selection. Erases everything. Copies the selection and puts it on the Clipboard. Cuts the selection and puts it on the Clipboard. Finds the specified text. Inserts the contents of the Clipboard. |
| 35 | Displays program information, version number, and copyright. Quits Paint. Opens Paint Help. |
| 36 | Sends the selection using mail or fax. Prints the selection. |
| 37 | Shows or hides the status bar. |
| 38 | Shows or hides the tool box. Shows or hides the color box. To vertically edit text, you must use an East Asian font. Paintbrush Picture Bitmap Image |
| 39 | Changes the window size. Changes the window position. Reduces the window to an icon. Enlarges the window to full size. Switches to the next document window. Switches to the previous document window. Closes the active window and asks if you want to save changes. |
| 40 | Restores the window to normal size. Activates the task list. |
Zero terminated sub-strings are separated with " • ". |